Tuition Fee

Tuition Fee

New Student Admissions

Academic Year 2025/2026

No Study Program Admission Fee Minimum Solidarity Contribution Credit Fees (1st Semester) Total
Total Credits Cost per Credit Total Credit Fees
DIPLOMA PROGRAM
1 D-3 Business Management 9,350,000 0 19 220,000 4,180,000 13,530,000
APPLIED BACHELOR PROGRAM
1 Creative Business 18,500,000 2,500,000 20 350,000 7,000,000 28,000,000
2 Food Engineering Technology 18,500,000 2,500,000 20 350,000 7,000,000 28,000,000
3 Food Agribusiness 18,500,000 2,500,000 19 350,000 6,650,000 27,650,000
BACHELOR PROGRAM
1 Development Economics 21,500,000 2,500,000 18 350,000 6,300,000 30,300,000
2 Management 44,000,000 2,500,000 20 350,000 7,000,000 53,500,000
3 Accounting 44,000,000 2,500,000 20 350,000 7,000,000 53,500,000
4 Law 39,000,000 2,500,000 18 350,000 6,300,000 47,800,000
5 Public Administration 21,000,000 2,500,000 19 350,000 6,650,000 30,150,000
6 Business Administration 42,000,000 2,500,000 19 350,000 6,650,000 51,150,000
7 International Relations 43,600,000 2,500,000 21 350,000 7,350,000 53,450,000
8 Civil Engineering 44,000,000 2,500,000 20 350,000 7,000,000 53,500,000
9 Architecture 47,500,000 2,500,000 19 350,000 6,650,000 56,650,000
10 Philosophy 18,500,000 2,500,000 21 350,000 7,350,000 28,350,000
11 Industrial Engineering 44.000.000 2.500.000 19 350.000 6.650.000 53.150.000
12 Chemical Engineering 44.000.000 2.500.000 18 350.000 6.300.000 52.800.000
13 Mechatronics Engineering 31.500.000 2.500.000 19 350.000 6.650.000 40.650.000
14 Mathematics 19.500.000 2.500.000 18 350.000 6.300.000 28.300.000
15 Physics 18.500.000 2.500.000 18 350.000 6.300.000 27.300.000
16 Informatics 35.700.000 2.500.000 18 350.000 6.300.000 44.500.000
17 Integrated Arts 31.500.000 2.500.000 18 350.000 6.300.000 40.300.000
18 Medicine 350.000.000 5.000.000 25.000.000 380.000.000
19 Physics Education 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000
20 Chemistry Education 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000
21 Mathematics Education 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000
22 Educational Technology and Computer Science 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000
23 English Language Education 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000
24 Elementary School Teacher Education 18.500.000 2.500.000 20 350.000 7.000.000 28.000.000

*The Solidarity Contribution can be increased by prospective students in increments of 2,500,000. Specifically for the Medical Program, the Solidarity Contribution may be increased in increments of 5,000,000.

Note:
Payments made can be refunded if the applicant is accepted into a State University with Legal Entity Status (PTN-BH) under the following conditions:  

  • The applicant is accepted into a State University with Legal Entity Status through the SNBP or SNBT pathways.  
  • Payment status is confirmed as settled.  
  • A refund of 50% of the payment will be provided.  
X